<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>EvilDawg - Science and Astronomy Newz</title>
		<description>Astronomy, Science, Astrophysics, Theoretical Physics, Genetics, Optics, Robotics, Linux and other newz</description>
		<link>http://evildawg.com/astro</link>
		<lastBuildDate>Thu, 09 Sep 2010 02:01:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://evildawg.com/astro/images/M_images/atom03.gif</url>
			<title>EvilDawg - Science and Astronomy Newz</title>
			<link>http://evildawg.com/astro</link>
			<description>Astronomy, Science, Astrophysics, Theoretical Physics, Genetics, Optics, Robotics, Linux and other newz</description>
		</image>
		<item>
			<title>Exoplanet Confirms Gas Giants Can Form Quickly</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=305&amp;Itemid=27</link>
			<description>exoplanet (http://www.universetoday.com/guide-to-space/extrasolar-planets/exoplanet/) as it moves from one side of its host star (http://www.universetoday.com/guide-to-space/stars/) to the other. The planet (http://www.universetoday.com/guide-to-space/the-solar-system/planet/) has...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Thu, 10 Jun 2010 15:59:46 +0100</pubDate>
		</item>
		<item>
			<title>Strange Discovery on Titan Leads to Speculation of Alien Life</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=27</link>
			<description>Strange Discovery on Titan Leads to Speculation of Alien Life By Charles Q. Choi (mailto:mail@sciwriter.us)SPACE.com Contributorposted: 07 June 201009:44 am...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Thu, 10 Jun 2010 15:55:29 +0100</pubDate>
		</item>
		<item>
			<title>The Milky Way unveiled as we have never seen it before</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=300&amp;Itemid=27</link>
			<description>Herschel has recently achieved another major milestone in the currently ongoing performance verification phase. Building on the already demonstrated...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Fri, 02 Oct 2009 17:20:57 +0100</pubDate>
		</item>
		<item>
			<title>Oldest human skeleton offers new clues to evolution</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=29</link>
			<description>CNN) -- The oldest-known hominid skeleton was a 4-foot-tall female who walked upright more than 4 million years ago and...</description>
			<category>Science - Archeology</category>
			<pubDate>Fri, 02 Oct 2009 17:17:10 +0100</pubDate>
		</item>
		<item>
			<title>Moon Begins Spilling Secrets</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=27</link>
			<description>NASA&amp;#39; s Lunar Reconnaissance Orbiter has settled into a circular 31-mile-high orbit around the moon to begin mapping the surface...</description>
			<category>Astronomy - Lunar</category>
			<pubDate>Thu, 24 Sep 2009 21:04:23 +0100</pubDate>
		</item>
		<item>
			<title>A Snowball's Chance on Mars (Better Than You Think!)</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=295&amp;Itemid=27</link>
			<description>If you think that a snowball&amp;rsquo;s chance on Mars is roughly the same as one in the mythical netherworld, park...</description>
			<category>Astronomy - Planetary</category>
			<pubDate>Thu, 24 Sep 2009 21:01:34 +0100</pubDate>
		</item>
		<item>
			<title>Precise Radio-Telescope Measurements Advance Frontier Of Gravitational Physics</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=294&amp;Itemid=28</link>
			<description>Sun&amp;#39;s path in sky in front of quasars, 2005. (Credit: Image courtesy of National Radio Astronomy Observatory)ScienceDaily (Sep. 2,...</description>
			<category>Physics - Quantum Physics</category>
			<pubDate>Thu, 03 Sep 2009 08:00:04 +0100</pubDate>
		</item>
		<item>
			<title>Giant Galaxy Hosts Most Distant Supermassive Black Hole</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=27</link>
			<description>False-color image of the QSO (CFHQSJ2329-0301), the most distant black hole currently known. In addition to the bright central...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Thu, 03 Sep 2009 07:20:59 +0100</pubDate>
		</item>
		<item>
			<title>After Loss of Lunar Orbiter, India Looks to Mars Mission</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=291&amp;Itemid=27</link>
			<description>lunar (http://www.universetoday.com/guide-to-space/the-moon/) orbiter, Indian Space (http://www.universetoday.com/guide-to-space/space/) Research Organization (ISRO) Chairman G. Madhavan Nair announced the space agency hopes to launch...</description>
			<category>Astronomy - General Newz</category>
			<pubDate>Tue, 01 Sep 2009 14:33:33 +0100</pubDate>
		</item>
		<item>
			<title>Astronomers Find Coldest, Driest, Calmest Place On Earth</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=27</link>
			<description>The high, flat, and cold environment of the Antarctic Plateau at Dome C, one of the areas that astronomers...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Tue, 01 Sep 2009 10:06:46 +0100</pubDate>
		</item>
		<item>
			<title>Is The Milky Way Doomed To Be Destroyed By Galactic Bombardment? Probably Not, Study Says</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=288&amp;Itemid=27</link>
			<description>This image from a supercomputer simulation shows the density of dark matter in our Milky Way galaxy which is...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Tue, 01 Sep 2009 10:03:20 +0100</pubDate>
		</item>
		<item>
			<title>Star-birth Myth 'Busted'</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=285&amp;Itemid=27</link>
			<description>False-colour images of two galaxies, NGC 1566 (left) and NGC 6902 (right), showing their different proportions of very massive...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Sun, 30 Aug 2009 16:28:13 +0100</pubDate>
		</item>
		<item>
			<title>World population projected to reach 7 billion in 2011</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=29</link>
			<description>WASHINGTON (CNN) -- The world&amp;#39;s population is forecast to hit 7 billion in 2011, the vast majority of its...</description>
			<category>Science - Earth</category>
			<pubDate>Sun, 30 Aug 2009 11:28:53 +0100</pubDate>
		</item>
		<item>
			<title>Huge New Planet Orbits 'Wrong' Way Around Star</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=281&amp;Itemid=27</link>
			<description>An artist&amp;#39;s impression of a transiting exoplanet. (Credit: NASA/Hubble)ScienceDaily (Aug. 28, 2009) &amp;mdash; A team of scientists has found...</description>
			<category>Astronomy - Extrasolar</category>
			<pubDate>Fri, 28 Aug 2009 08:26:42 +0100</pubDate>
		</item>
		<item>
			<title>Tiny Ancient Shells -- 80,000 Years Old -- Point To Earliest Fashion Trend</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=280&amp;Itemid=29</link>
			<description>Perforated Nassarius gibbosulus from archaeological layers dated to between73,400 and 91,500 years ago at Taforalt. (Credit: Image courtesy of...</description>
			<category>Science - Archeology</category>
			<pubDate>Thu, 27 Aug 2009 15:17:35 +0100</pubDate>
		</item>
		<item>
			<title>Trifid Nebula: A Massive Star Factory</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=279&amp;Itemid=27</link>
			<description>The massive star factory known as the Trifid Nebula was captured in all its glory with theWide-Field Imager camera...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Thu, 27 Aug 2009 09:17:06 +0100</pubDate>
		</item>
		<item>
			<title>Rewriting General Relativity? Putting A New Model Of Quantum Gravity Under The Microscope</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=278&amp;Itemid=28</link>
			<description>(Credit: Image copyright American Physical Society / Illustration: Carin Cain) ScienceDaily (Aug. 26, 2009) &amp;mdash; Does an exciting...</description>
			<category>Physics - Theoretical Physics</category>
			<pubDate>Wed, 26 Aug 2009 08:51:35 +0100</pubDate>
		</item>
		<item>
			<title>Thunderstorms Scrub Discovery Launch</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=275&amp;Itemid=27</link>
			<description>25 August 2009 1:25 a.m. EDT     Lightning-producing thunderstorms near Florida&amp;#39;s Kennedy Space Center did not clear...</description>
			<category>Astronomy - Space Shuttle</category>
			<pubDate>Tue, 25 Aug 2009 09:24:52 +0100</pubDate>
		</item>
		<item>
			<title>New Species Of Crustacean Discovered Near Canary Islands</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=273&amp;Itemid=29</link>
			<description>ScienceDaily (Aug. 25, 2009) &amp;mdash; During a cave diving expedition to explore the Tunnel de la Atlantida, the...</description>
			<category>Science - Breakthroughs</category>
			<pubDate>Tue, 25 Aug 2009 09:21:18 +0100</pubDate>
		</item>
		<item>
			<title>Stem cells may offer promise for damaged hearts</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=271&amp;Itemid=29</link>
			<description>(CNN) -- In a field largely still in its infancy, scientists are making headway toward using stem cells to...</description>
			<category>Science - DNA / Genetics</category>
			<pubDate>Mon, 24 Aug 2009 08:49:25 +0100</pubDate>
		</item>
		<item>
			<title>NASA Clears Shuttle Discovery for Tuesday Launch</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=270&amp;Itemid=27</link>
			<description>By Tariq Malik (http://www.space.com/php/contactus/feedback.php?r=tm)Managing Editorposted: 23 August 200905:32 pm ET...</description>
			<category>Astronomy - Space Shuttle</category>
			<pubDate>Sun, 23 Aug 2009 23:25:55 +0100</pubDate>
		</item>
		<item>
			<title>Human-like Vision Lets Robots Navigate Naturally</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=268&amp;Itemid=29</link>
			<description>An inside view of VisGuide with the electronic circuits on main board. The video signals are sent via cables...</description>
			<category>Science - Robotics</category>
			<pubDate>Sun, 23 Aug 2009 19:10:22 +0100</pubDate>
		</item>
		<item>
			<title>New Moon Photo Reveals Tracks from Tough Apollo Moonwalk</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=266&amp;Itemid=27</link>
			<description>By Tariq Malik (http://www.space.com/php/contactus/feedback.php?r=tm)Managing Editorposted: 21 August 200906:20 pm ET...</description>
			<category>Astronomy - Lunar</category>
			<pubDate>Sun, 23 Aug 2009 18:59:15 +0100</pubDate>
		</item>
		<item>
			<title>If You Don't Have an LHC, Here's How to Create Your Own Black Hole</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=265&amp;Itemid=28</link>
			<description>Large Hadron Collider (http://www.universetoday.com/guide-to-space/physics/large-hadron-collider/) creating a black hole that could swallow the Earth (http://www.universetoday.com/guide-to-space/earth/) have probably been feeling pretty safe...</description>
			<category>Physics - Theoretical Physics</category>
			<pubDate>Sun, 23 Aug 2009 17:25:43 +0100</pubDate>
		</item>
		<item>
			<title>New Limits on Gravitational Waves From the Big Bang</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=264&amp;Itemid=28</link>
			<description>the Universe (http://www.universetoday.com/guide-to-space/the-universe/) was like at the moment of the Big Bang requires analysis of gravitational waves created when the...</description>
			<category>Physics - Theoretical Physics</category>
			<pubDate>Fri, 21 Aug 2009 11:52:14 +0100</pubDate>
		</item>
		<item>
			<title>LRO, Chandrayaan-1 Team Up For Unique Search for Water Ice</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=263&amp;Itemid=27</link>
			<description>the Moon (http://www.universetoday.com/guide-to-space/the-moon/)&amp;#39;s north pole. Both spacecraft will be in close proximity approximately 200 km above the lunar surface, and...</description>
			<category>Astronomy - Lunar</category>
			<pubDate>Fri, 21 Aug 2009 11:38:45 +0100</pubDate>
		</item>
		<item>
			<title>Weather Looks Good for Tuesday Shuttle Launch</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=262&amp;Itemid=27</link>
			<description>Weather Looks Good for Tuesday Shuttle Launch By Tariq Malik (http://www.space.com/php/contactus/feedback.php?r=tm)Managing Editorposted: 21 August...</description>
			<category>Astronomy - Space Shuttle</category>
			<pubDate>Fri, 21 Aug 2009 11:36:01 +0100</pubDate>
		</item>
		<item>
			<title>Violence Rocks the Cosmic Cradle</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=261&amp;Itemid=27</link>
			<description>stars (http://www.universetoday.com/guide-to-space/stars/) that explode as supernovae. New images released today delve into the heart of a cosmic cloud, called RCW...</description>
			<category>Astronomy - Astrophysics</category>
			<pubDate>Thu, 20 Aug 2009 18:43:13 +0100</pubDate>
		</item>
		<item>
			<title>Amino Acid Found in Stardust Comet Sample</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=260&amp;Itemid=27</link>
			<description>Earth (http://www.universetoday.com/guide-to-space/earth/) in 2006.  Glycine is an amino acid used by living organisms to make proteins, and this is...</description>
			<category>Astronomy - Recent Findings</category>
			<pubDate>Thu, 20 Aug 2009 17:06:00 +0100</pubDate>
		</item>
		<item>
			<title>Map of Milky Way Redrawn (again)</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=259&amp;Itemid=27</link>
			<description>Written by Nicholos Wethington (http://www.universetoday.com/author/nick/) 				Milky Way&amp;#39;s demotion (http://www.universetoday.com/2008/06/03/the-milky-way-has-only-two-spiral-arms/#more-14694) from a 4-arm spiral galaxy to a 2-arm. This isn&amp;#39;t the...</description>
			<category>Astronomy - Astrophysics</category>
			<pubDate>Sat, 07 Jun 2008 16:03:34 +0100</pubDate>
		</item>
		<item>
			<title>Closest Images Ever of Mars Dust Grains</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=258&amp;Itemid=27</link>
			<description>Written by Nancy Atkinson (http://www.universetoday.com/author/nancy/) 				Mars (http://www.universetoday.com/guide-to-space/mars/) at a scale that is unprecedented in planetary exploration,  said Michael Hecht...</description>
			<category>Astronomy - Planetary</category>
			<pubDate>Sat, 07 Jun 2008 16:01:31 +0100</pubDate>
		</item>
		<item>
			<title>A Look at Mars Soil Before It Bakes in TEGA</title>
			<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=257&amp;Itemid=27</link>
			<description>Written by Nancy Atkinson (http://www.universetoday.com/author/nancy/) 				  Earth (http://www.universetoday.com/guide-to-space/earth/).) This will be the first soil sample to be sent to...</description>
			<category>Astronomy - Planetary</category>
			<pubDate>Sat, 07 Jun 2008 15:55:47 +0100</pubDate>
		</item>
	</channel>
</rss>
