<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://evildawg.com/astro">
		<title>EvilDawg - Science and Astronomy Newz</title>
		<description>Astronomy, Science, Astrophysics, Theoretical Physics, Genetics, Optics, Robotics, Linux and other newz</description>
		<link>http://evildawg.com/astro</link>
		<image rdf:resource="http://evildawg.com/astro/images/M_images/atom03.gif" />
	   <dc:date>2010-09-09T02:17:42+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=305&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=300&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=295&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=294&amp;Itemid=28"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=291&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=288&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=285&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=281&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=280&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=279&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=278&amp;Itemid=28"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=275&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=273&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=271&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=270&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=268&amp;Itemid=29"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=266&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=265&amp;Itemid=28"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=264&amp;Itemid=28"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=263&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=262&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=261&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=260&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=259&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=258&amp;Itemid=27"/>
				<rdf:li rdf:resource="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=257&amp;Itemid=27"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://evildawg.com/astro/images/M_images/atom03.gif">
		<title>EvilDawg - Science and Astronomy Newz</title>
		<link>http://evildawg.com/astro</link>
		<url>http://evildawg.com/astro/images/M_images/atom03.gif</url>
	</image>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=305&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-10T15:59:46+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Exoplanet Confirms Gas Giants Can Form Quickly</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=305&amp;Itemid=27</link>
		<description>exoplanet (http://www.universetoday.com/guide-to-space/extrasolar-planets/exoplanet/) as it moves from one side of its host star (http://www.universetoday.com/guide-to-space/stars/) to the other. The planet (http://www.universetoday.com/guide-to-space/the-solar-system/planet/) has...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-10T15:55:29+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Strange Discovery on Titan Leads to Speculation of Alien Life</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=27</link>
		<description>Strange Discovery on Titan Leads to Speculation of Alien Life By Charles Q. Choi (mailto:mail@sciwriter.us)SPACE.com Contributorposted: 07 June 201009:44 am...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=300&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-02T17:20:57+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>The Milky Way unveiled as we have never seen it before</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=300&amp;Itemid=27</link>
		<description>Herschel has recently achieved another major milestone in the currently ongoing performance verification phase. Building on the already demonstrated...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-02T17:17:10+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Oldest human skeleton offers new clues to evolution</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=299&amp;Itemid=29</link>
		<description>CNN) -- The oldest-known hominid skeleton was a 4-foot-tall female who walked upright more than 4 million years ago and...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-24T21:04:23+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Moon Begins Spilling Secrets</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=27</link>
		<description>NASA&amp;#39; s Lunar Reconnaissance Orbiter has settled into a circular 31-mile-high orbit around the moon to begin mapping the surface...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=295&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-24T21:01:34+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>A Snowball's Chance on Mars (Better Than You Think!)</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=295&amp;Itemid=27</link>
		<description>If you think that a snowball&amp;rsquo;s chance on Mars is roughly the same as one in the mythical netherworld, park...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=294&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-03T08:00:04+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Precise Radio-Telescope Measurements Advance Frontier Of Gravitational Physics</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=294&amp;Itemid=28</link>
		<description>Sun&amp;#39;s path in sky in front of quasars, 2005. (Credit: Image courtesy of National Radio Astronomy Observatory)ScienceDaily (Sep. 2,...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-03T07:20:59+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Giant Galaxy Hosts Most Distant Supermassive Black Hole</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=27</link>
		<description>False-color image of the QSO (CFHQSJ2329-0301), the most distant black hole currently known. In addition to the bright central...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=291&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-01T14:33:33+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>After Loss of Lunar Orbiter, India Looks to Mars Mission</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=291&amp;Itemid=27</link>
		<description>lunar (http://www.universetoday.com/guide-to-space/the-moon/) orbiter, Indian Space (http://www.universetoday.com/guide-to-space/space/) Research Organization (ISRO) Chairman G. Madhavan Nair announced the space agency hopes to launch...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-01T10:06:46+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Astronomers Find Coldest, Driest, Calmest Place On Earth</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=27</link>
		<description>The high, flat, and cold environment of the Antarctic Plateau at Dome C, one of the areas that astronomers...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=288&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-09-01T10:03:20+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Is The Milky Way Doomed To Be Destroyed By Galactic Bombardment? Probably Not, Study Says</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=288&amp;Itemid=27</link>
		<description>This image from a supercomputer simulation shows the density of dark matter in our Milky Way galaxy which is...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=285&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-30T16:28:13+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Star-birth Myth 'Busted'</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=285&amp;Itemid=27</link>
		<description>False-colour images of two galaxies, NGC 1566 (left) and NGC 6902 (right), showing their different proportions of very massive...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-30T11:28:53+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>World population projected to reach 7 billion in 2011</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=29</link>
		<description>WASHINGTON (CNN) -- The world&amp;#39;s population is forecast to hit 7 billion in 2011, the vast majority of its...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=281&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-28T08:26:42+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Huge New Planet Orbits 'Wrong' Way Around Star</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=281&amp;Itemid=27</link>
		<description>An artist&amp;#39;s impression of a transiting exoplanet. (Credit: NASA/Hubble)ScienceDaily (Aug. 28, 2009) &amp;mdash; A team of scientists has found...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=280&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-27T15:17:35+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Tiny Ancient Shells -- 80,000 Years Old -- Point To Earliest Fashion Trend</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=280&amp;Itemid=29</link>
		<description>Perforated Nassarius gibbosulus from archaeological layers dated to between73,400 and 91,500 years ago at Taforalt. (Credit: Image courtesy of...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=279&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-27T09:17:06+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Trifid Nebula: A Massive Star Factory</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=279&amp;Itemid=27</link>
		<description>The massive star factory known as the Trifid Nebula was captured in all its glory with theWide-Field Imager camera...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=278&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-26T08:51:35+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Rewriting General Relativity? Putting A New Model Of Quantum Gravity Under The Microscope</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=278&amp;Itemid=28</link>
		<description>(Credit: Image copyright American Physical Society / Illustration: Carin Cain) ScienceDaily (Aug. 26, 2009) &amp;mdash; Does an exciting...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=275&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-25T09:24:52+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Thunderstorms Scrub Discovery Launch</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=275&amp;Itemid=27</link>
		<description>25 August 2009 1:25 a.m. EDT     Lightning-producing thunderstorms near Florida&amp;#39;s Kennedy Space Center did not clear...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=273&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-25T09:21:18+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>New Species Of Crustacean Discovered Near Canary Islands</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=273&amp;Itemid=29</link>
		<description>ScienceDaily (Aug. 25, 2009) &amp;mdash; During a cave diving expedition to explore the Tunnel de la Atlantida, the...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=271&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-24T08:49:25+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Stem cells may offer promise for damaged hearts</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=271&amp;Itemid=29</link>
		<description>(CNN) -- In a field largely still in its infancy, scientists are making headway toward using stem cells to...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=270&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-23T23:25:55+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>NASA Clears Shuttle Discovery for Tuesday Launch</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=270&amp;Itemid=27</link>
		<description>By Tariq Malik (http://www.space.com/php/contactus/feedback.php?r=tm)Managing Editorposted: 23 August 200905:32 pm ET...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=268&amp;Itemid=29">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-23T19:10:22+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Human-like Vision Lets Robots Navigate Naturally</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=268&amp;Itemid=29</link>
		<description>An inside view of VisGuide with the electronic circuits on main board. The video signals are sent via cables...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=266&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-23T18:59:15+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>New Moon Photo Reveals Tracks from Tough Apollo Moonwalk</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=266&amp;Itemid=27</link>
		<description>By Tariq Malik (http://www.space.com/php/contactus/feedback.php?r=tm)Managing Editorposted: 21 August 200906:20 pm ET...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=265&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-23T17:25:43+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>If You Don't Have an LHC, Here's How to Create Your Own Black Hole</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=265&amp;Itemid=28</link>
		<description>Large Hadron Collider (http://www.universetoday.com/guide-to-space/physics/large-hadron-collider/) creating a black hole that could swallow the Earth (http://www.universetoday.com/guide-to-space/earth/) have probably been feeling pretty safe...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=264&amp;Itemid=28">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-21T11:52:14+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>New Limits on Gravitational Waves From the Big Bang</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=264&amp;Itemid=28</link>
		<description>the Universe (http://www.universetoday.com/guide-to-space/the-universe/) was like at the moment of the Big Bang requires analysis of gravitational waves created when the...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=263&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-21T11:38:45+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>LRO, Chandrayaan-1 Team Up For Unique Search for Water Ice</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=263&amp;Itemid=27</link>
		<description>the Moon (http://www.universetoday.com/guide-to-space/the-moon/)&amp;#39;s north pole. Both spacecraft will be in close proximity approximately 200 km above the lunar surface, and...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=262&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-21T11:36:01+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Weather Looks Good for Tuesday Shuttle Launch</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=262&amp;Itemid=27</link>
		<description>Weather Looks Good for Tuesday Shuttle Launch By Tariq Malik (http://www.space.com/php/contactus/feedback.php?r=tm)Managing Editorposted: 21 August...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=261&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-20T18:43:13+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Violence Rocks the Cosmic Cradle</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=261&amp;Itemid=27</link>
		<description>stars (http://www.universetoday.com/guide-to-space/stars/) that explode as supernovae. New images released today delve into the heart of a cosmic cloud, called RCW...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=260&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-20T17:06:00+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Amino Acid Found in Stardust Comet Sample</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=260&amp;Itemid=27</link>
		<description>Earth (http://www.universetoday.com/guide-to-space/earth/) in 2006.  Glycine is an amino acid used by living organisms to make proteins, and this is...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=259&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-07T16:03:34+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Map of Milky Way Redrawn (again)</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=259&amp;Itemid=27</link>
		<description>Written by Nicholos Wethington (http://www.universetoday.com/author/nick/) 				Milky Way&amp;#39;s demotion (http://www.universetoday.com/2008/06/03/the-milky-way-has-only-two-spiral-arms/#more-14694) from a 4-arm spiral galaxy to a 2-arm. This isn&amp;#39;t the...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=258&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-07T16:01:31+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>Closest Images Ever of Mars Dust Grains</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=258&amp;Itemid=27</link>
		<description>Written by Nancy Atkinson (http://www.universetoday.com/author/nancy/) 				Mars (http://www.universetoday.com/guide-to-space/mars/) at a scale that is unprecedented in planetary exploration,  said Michael Hecht...</description>
	</item>
	<item rdf:about="http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=257&amp;Itemid=27">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-07T15:55:47+01:00</dc:date>
		<dc:source>http://evildawg.com/astro</dc:source>
		<title>A Look at Mars Soil Before It Bakes in TEGA</title>
		<link>http://evildawg.com/astro/index.php?option=com_content&amp;task=view&amp;id=257&amp;Itemid=27</link>
		<description>Written by Nancy Atkinson (http://www.universetoday.com/author/nancy/) 				  Earth (http://www.universetoday.com/guide-to-space/earth/).) This will be the first soil sample to be sent to...</description>
	</item>
</rdf:RDF>
